| Kernel-Module |
| Geladene Module |
| ufs | |
| qnx4 | |
| hfsplus | Extended Macintosh Filesystem |
| hfs | |
| minix | |
| ntfs | NTFS 1.2/3.x driver - Copyright (c) 2001-2014 Anton Altaparmakov and Tuxera Inc. |
| msdos | MS-DOS filesystem support |
| jfs | The Journaled Filesystem (JFS) |
| xfs | SGI XFS with ACLs, security attributes, realtime, no debug enabled |
| cpuid | x86 generic CPUID driver |
| vboxsf | Oracle VM VirtualBox VFS Module for Host File System Access |
| vboxvideo | Oracle VM VirtualBox Graphics Card |
| pci_stub | |
| vboxpci | Oracle VM VirtualBox PCI access Driver |
| vboxnetadp | Oracle VM VirtualBox Network Adapter Driver |
| vboxnetflt | Oracle VM VirtualBox Network Filter Driver |
| vboxdrv | Oracle VM VirtualBox Support Driver |
| snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| ac97_bus | |
| intel_rapl_msr | Driver for Intel RAPL (Running Average Power Limit) control via MSR interface |
| intel_rapl_common | Intel Runtime Average Power Limit (RAPL) common code |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
| joydev | Joystick device interfaces |
| crc32_pclmul | |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| ghash_clmulni_intel | GHASH hash function, accelerated by PCLMULQDQ-NI |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
| crypto_simd | |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| cryptd | Software async crypto daemon |
| glue_helper | |
| rapl | |
| snd_seq_device | ALSA sequencer device management |
| snd_timer | ALSA timer interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| soundcore | Core sound module |
| input_leds | Input -> LEDs Bridge |
| vboxguest | Oracle VM VirtualBox Guest Additions for Linux Module |
| mac_hid | |
| serio_raw | Raw serio driver |
| binfmt_misc | |
| sch_fq_codel | |
| parport_pc | PC-style parallel port driver |
| ppdev | |
| lp | |
| parport | |
| ip_tables | IPv4 packet filter |
| x_tables | {ip,ip6,arp,eb}_tables backend module |
| autofs4 | |
| btrfs | |
| xor | |
| zstd_compress | Zstd Compressor |
| raid6_pq | RAID6 Q-syndrome calculations |
| libcrc32c | CRC32c (Castagnoli) calculations |
| hid_generic | HID generic driver |
| vmwgfx | Standalone drm driver for the VMware SVGA device |
| ttm | TTM memory manager subsystem (for DRM device) |
| drm_kms_helper | DRM KMS helper |
| syscopyarea | Generic copyarea (sys-to-sys) |
| usbhid | USB HID core driver |
| sysfillrect | Generic fill rectangle (sys-to-sys) |
| hid | |
| sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
| fb_sys_fops | Generic file read (fb in system RAM) |
| psmouse | PS/2 mouse driver |
| ahci | AHCI SATA low-level driver |
| libahci | Common AHCI SATA low-level routines |
| drm | DRM shared core routines |
| e1000 | Intel(R) PRO/1000 Network Driver |
| i2c_piix4 | PIIX4 SMBus driver |
| video | ACPI Video Driver |
| Sprachen |
| Available Languages |
| bg_BG.utf8 | Bulgarian locale for Bulgaria |
| ca_AD.utf8 | Catalan locale for Andorra |
| ca_ES.utf8 | Catalan locale for Spain |
| ca_ES.utf8@vale | Valencian (southern Catalan) locale for Spain with Euro |
| ca_FR.utf8 | Catalan locale for France |
| ca_IT.utf8 | Catalan locale for Italy (L'Alguer) |
| cs_CZ.utf8 | Czech locale for the Czech Republic |
| da_DK.utf8 | Danish locale for Denmark |
| de_AT.utf8 | German locale for Austria |
| de_BE.utf8 | German locale for Belgium |
| de_CH.utf8 | German locale for Switzerland |
| de_DE.utf8 | German locale for Germany |
| de_IT.utf8 | German language locale for Italy |
| de_LI.utf8 | German locale for Liechtenstein |
| de_LU.utf8 | German locale for Luxemburg |
| en_AG | English language locale for Antigua and Barbuda |
| en_AG.utf8 | English language locale for Antigua and Barbuda |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IL | English locale for Israel |
| en_IL.utf8 | English locale for Israel |
| en_IN | English language locale for India |
| en_IN.utf8 | English language locale for India |
| en_NG | English locale for Nigeria |
| en_NG.utf8 | English locale for Nigeria |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| en_ZM | English locale for Zambia |
| en_ZM.utf8 | English locale for Zambia |
| en_ZW.utf8 | English locale for Zimbabwe |
| es_AR.utf8 | Spanish locale for Argentina |
| es_BO.utf8 | Spanish locale for Bolivia |
| es_CL.utf8 | Spanish locale for Chile |
| es_CO.utf8 | Spanish locale for Colombia |
| es_CR.utf8 | Spanish locale for Costa Rica |
| es_CU | Spanish locale for Cuba |
| es_CU.utf8 | Spanish locale for Cuba |
| es_DO.utf8 | Spanish locale for Dominican Republic |
| es_EC.utf8 | Spanish locale for Ecuador |
| es_ES.utf8 | Spanish locale for Spain |
| es_GT.utf8 | Spanish locale for Guatemala |
| es_HN.utf8 | Spanish locale for Honduras |
| es_MX.utf8 | Spanish locale for Mexico |
| es_NI.utf8 | Spanish locale for Nicaragua |
| es_PA.utf8 | Spanish locale for Panama |
| es_PE.utf8 | Spanish locale for Peru |
| es_PR.utf8 | Spanish locale for Puerto Rico |
| es_PY.utf8 | Spanish locale for Paraguay |
| es_SV.utf8 | Spanish locale for El Salvador |
| es_US.utf8 | Spanish locale for the USA |
| es_UY.utf8 | Spanish locale for Uruguay |
| es_VE.utf8 | Spanish locale for Venezuela |
| fr_BE.utf8 | French locale for Belgium |
| fr_CA.utf8 | French locale for Canada |
| fr_CH.utf8 | French locale for Switzerland |
| fr_FR.utf8 | French locale for France |
| fr_LU.utf8 | French locale for Luxemburg |
| hu_HU.utf8 | Hungarian locale for Hungary |
| id_ID.utf8 | Indonesian locale for Indonesia |
| it_CH.utf8 | Italian locale for Switzerland |
| it_IT.utf8 | Italian locale for Italy |
| ja_JP.utf8 | Japanese language locale for Japan |
| ko_KR.utf8 | Korean locale for Republic of Korea |
| nb_NO.utf8 | Norwegian (Bokmål) locale for Norway |
| nl_AW | Dutch language locale for Aruba |
| nl_AW.utf8 | Dutch language locale for Aruba |
| nl_BE.utf8 | Dutch locale for Belgium |
| nl_NL.utf8 | Dutch locale for the Netherlands |
| pl_PL.utf8 | Polish locale for Poland |
| pt_BR.utf8 | Portuguese locale for Brasil |
| pt_PT.utf8 | Portuguese locale for Portugal |
| ru_RU.utf8 | Russian locale for Russia |
| ru_UA.utf8 | Russian locale for Ukraine |
| sv_FI.utf8 | Swedish locale for Finland |
| sv_SE.utf8 | Swedish locale for Sweden |
| th_TH.utf8 | Thai locale for Thailand |
| tr_CY.utf8 | Turkish language locale for Cyprus |
| tr_TR.utf8 | Turkish locale for Turkey |
| uk_UA.utf8 | Ukrainian Language Locale for Ukraine |
| vi_VN | Vietnamese language locale for Vietnam |
| vi_VN.utf8 | Vietnamese language locale for Vietnam |
| zh_CN.utf8 | Chinese locale for Peoples Republic of China |
| zh_HK.utf8 | Chinese language locale for Hong Kong |
| zh_SG.utf8 | Chinese language locale for Singapore |
| zh_TW.utf8 | Chinese locale for Taiwan R.O.C. |
| C.UTF-8 | C locale |
| Dateisysteme |
| Mounted File Systems |
| udev | /dev | 0,00 % (1,9 GiB of 1,9 GiB) |
| tmpfs | /run | 0,33 % (391,8 MiB of 393,1 MiB) |
| /dev/sda1 | / | 85,63 % (1,7 GiB of 11,8 GiB) |
| tmpfs | /dev/shm | 0,00 % (1,9 GiB of 1,9 GiB) |
| tmpfs | /run/lock | 0,08 % (5,0 MiB of 5,0 MiB) |
| tmpfs | /sys/fs/cgroup | 0,00 % (1,9 GiB of 1,9 GiB) |
| /dev/loop0 | /snap/core18/2409 | 100,00 % (0,0 Byte(s) of 55,6 MiB) |
| /dev/loop1 | /snap/snapd/15534 | 100,00 % (0,0 Byte(s) of 44,8 MiB) |
| Volumes | /Volumes | 43,07 % (132,9 GiB of 233,5 GiB) |
| tmpfs | /run/user/1000 | 0,02 % (393,1 MiB of 393,1 MiB) |
| Umgebungsvariablen |
| Umgebungsvariablen |
| GTK_CSD | 1 |
| USER | hans |
| LANGUAGE | de_DE |
| XDG_SEAT | seat0 |
| XDG_SESSION_TYPE | x11 |
| SSH_AGENT_PID | 1233 |
| SHLVL | 0 |
| HOME | /home/hans |
| DESKTOP_SESSION | pantheon |
| QT_STYLE_OVERRIDE | adwaita |
| GTK_MODULES | gail:atk-bridge |
| XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
| DBUS_SESSION_BUS_ADDRESS | unix:path=/run/user/1000/bus |
| MANDATORY_PATH | /usr/share/gconf/pantheon.mandatory.path |
| QT_QPA_PLATFORMTHEME | gtk3 |
| LOGNAME | hans |
| DEFAULTS_PATH | /usr/share/gconf/pantheon.default.path |
| XDG_SESSION_ID | c1 |
| PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games:/snap/bin |
| GDM_LANG | de_DE |
| GTK3_MODULES | pantheon-filechooser-module |
| XDG_RUNTIME_DIR | /run/user/1000 |
| XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
| DISPLAY | :0 |
| LANG | de_DE.UTF-8 |
| XDG_CURRENT_DESKTOP | Pantheon |
| XDG_SESSION_DESKTOP | pantheon |
| XAUTHORITY | /home/hans/.Xauthority |
| XDG_GREETER_DATA_DIR | /var/lib/lightdm-data/hans |
| SSH_AUTH_SOCK | /run/user/1000/keyring/ssh |
| SHELL | /bin/bash |
| QT_ACCESSIBILITY | 1 |
| GDMSESSION | pantheon |
| GPG_AGENT_INFO | /run/user/1000/gnupg/S.gpg-agent:0:1 |
| XDG_VTNR | 7 |
| PWD | /home/hans |
| XDG_DATA_DIRS | /usr/share/gnome:/usr/share/pantheon:/home/hans/.local/share/flatpak/exports/share:/var/lib/flatpak/exports/share:/usr/local/share:/usr/share:/var/lib/snapd/desktop |
| XDG_CONFIG_DIRS | /etc/xdg/xdg-pantheon:/etc/xdg |
| QT_IM_MODULE | ibus |
| XMODIFIERS | @im=ibus |
| GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
| XDG_MENU_PREFIX | gnome- |
| SESSION_MANAGER | local/hans-VirtualBox:@/tmp/.ICE-unix/1073,unix/hans-VirtualBox:/tmp/.ICE-unix/1073 |
| GIO_LAUNCHED_DESKTOP_FILE | /usr/share/applications/hardinfo.desktop |
| GIO_LAUNCHED_DESKTOP_FILE_PID | 4292 |
| Ressourcen |
| I/O Ports |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| Memory |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Module AHCI SATA low-level driver |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Module AHCI SATA low-level driver |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Module AHCI SATA low-level driver |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Module AHCI SATA low-level driver |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Module AHCI SATA low-level driver |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Module AHCI SATA low-level driver |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Module AHCI SATA low-level driver |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| DMA |
| 4 | cascade |
| CPU Blowfish |
| CPU Blowfish |
| Intel(R) Core(TM) i5-8500B CPU @ 3.00GHz | 4x 2999,00 MHz | 1,82 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 10,00 |
| Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861,00 MHz | 25,00 |
| AMD Turion(tm) 64 X2 TL-58 | 2x 800,00 MHz | 12,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 10,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000,00 MHz | 6,00 |
| Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 6,00 |
| Intel(R) Pentium(R) M processor 1.70GHz | 1x 1000,00 MHz | 28,00 |
| AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 5,00 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 24,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000,00 MHz | 7,00 |
| AMD Phenom(tm) II X4 940 Processor | 4x 800,00 MHz | 3,00 |
| Pentium III (Coppermine) | 2x 999,00 MHz | 17,00 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 12,00 |
| Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495,00 MHz | 46,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 10,00 |
| Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395,00 MHz | 80,00 |
| Mobile AMD Athlon(tm) XP 2800+ | 1x 1459,00 MHz | 18,00 |
| Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600,00 MHz | 21,00 |
| AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200,00 MHz | 4,00 |
| Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 16,00 |
| AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 10,00 |
| Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733,00 MHz | 9,00 |
| AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
| AMD Athlon(tm) XP 1800+ | 1x 1540,00 MHz | 23,00 |
| Intel(R) Pentium(R) M processor 1.73GHz | 1x 1000,00 MHz | 19,00 |
| AMD Sempron(tm) Processor 3200+ | 1x 1000,00 MHz | 25,00 |
| VIA Esther processor 1500MHz | 1x 1499,00 MHz | 41,00 |
| Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 7,00 |
| Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 9,00 |
| Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463,00 MHz | 11,00 |
| Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2000,00 MHz | 8,00 |
| AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600,00 MHz | 8,00 |
| Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995,00 MHz | 20,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 8,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 10,00 |
| Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793,00 MHz | 40,00 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800,00 MHz | 11,00 |
| Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 10,00 |
| AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350,00 MHz | 7,00 |
| Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997,00 MHz | 5,00 |
| Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 9,00 |
| Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 48,00 |
| Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 3,00 |
| Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 6,00 |
| AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500,00 MHz | 11,00 |
| Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 6,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512,00 MHz | 8,00 |
| Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 22,00 |
| Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497,00 MHz | 3,00 |
| PowerPC 740/750 | 1x 280,00 MHz | 172,00 |
| CPU Crypto-Hash |
| CPU CryptoHash |
| Intel(R) Core(TM) i5-8500B CPU @ 3.00GHz | 4x 2999,00 MHz | 594,73 |
| Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 105,00 |
| Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1000,00 MHz | 102,00 |
| Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 24,00 |
| Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 163,00 |
| Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995,00 MHz | 117,00 |
| Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 127,00 |
| Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 24,00 |
| AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000,00 MHz | 237,00 |
| AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600,00 MHz | 100,00 |
| AMD Athlon(tm) XP 3000+ | 1x 2158,00 MHz | 66,00 |
| Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 52,00 |
| Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 264,00 |
| AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 66,00 |
| AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 53,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 94,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 119,00 |
| AMD Athlon(tm) XP 2000+ | 1x 1667,00 MHz | 45,00 |
| AMD Athlon(tm) 64 Processor 3500+ | 1x 1000,00 MHz | 62,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 92,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 97,00 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 96,00 |
| Mobile AMD Sempron(tm) Processor 3600+ | 1x 800,00 MHz | 54,00 |
| Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997,00 MHz | 303,00 |
| AMD Sempron(tm) Processor 3600+ | 1x 1000,00 MHz | 43,00 |
| Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 148,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 101,00 |
| Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 2x 2000,00 MHz | 103,00 |
| VIA Esther processor 1500MHz | 1x 1499,00 MHz | 7,00 |
| Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 2x 2000,00 MHz | 150,00 |
| Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 2x 2000,00 MHz | 142,00 |
| Intel(R) Core(TM)2 Duo CPU T5550@ 1.83GHz | 2x 1829,00 MHz | 122,00 |
| Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 121,00 |
| Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 163,00 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 30,00 |
| Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 296,00 |
